
Our pharmacies offer a list of $4 and $10 generics for 30 and 90 day supply*. Our friendly pharmacy team can help you save on your out-of-pocket prescription costs..
*Quantities based on standard dosing and some restrictions apply. See below for details.
Effective 09/01/2020
|
Low Price Generics
A - Antibiotics, Arthritis/Pain, Asthma/Respiratory/Allergies
DRUG NAME | 30 Day Qty $4.00 | 90 Day Qty$10.00 |
---|---|---|
AMOXICILLIN 125 MG/5 ML (80 ML BOTTLE) | 80 ML | |
AMOXICILLIN 125 MG/5 ML (100 ML BOTTLE) | 100 ML | |
AMOXICILLIN 125 MG/5 ML (150 ML BOTTLE) | 150 ML | |
AMOXICILLIN 200 MG/5 ML (100 ML BOTTLE) | 100 ML | |
AMOXICILLIN 200 MG/5 ML (75 ML BOTTLE) | 75 ML | |
AMOXICILLIN 200 MG/5 ML (50 ML BOTTLE) | 50 ML | |
AMOXICILLIN 250 MG CAPSULES | 30 CT | |
AMOXICILLIN 250 MG/5 ML (150 ML BOTTLE) | 150 ML | |
AMOXICILLIN 250 MG/5 ML (100 ML BOTTLE) | 100 ML | |
AMOXICILLIN 250 MG/5 ML (80 ML BOTTLE) | 80 ML | |
AMOXICILLIN 400 MG/5 ML (100 ML BOTTLE) | 100 ML | |
AMOXICILLIN 400 MG/5 ML (75 ML BOTTLE) | 75 ML | |
AMOXICILLIN 400 MG/5 ML (50 ML BOTTLE) | 50 ML | |
AMOXICILLIN 500 MG CAPSULES | 30 CT | |
PENICILLIN V Pot 125/5 100 ML (100 ML BOTTLE)(100 Count) | 100 ML | |
PENICILLIN V POTASSIUM 250 MG TABLETS(28 Count) | 28 CT | |
SULFAMETH/TRIMETH 400/80 MG TABLETS(28 Count) | 28 CT | |
SULFAMETH/TRIMETH 800/160 MG TABLETS(20 Count) | 20 CT |
Arthritis/ Pain
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
ALLOPURINOL 100 MG TABLETS | 30 CT | 90 CT |
ALLOPURINOL 300 MG TABLETS | 30 CT | 90 CT |
MELOXICAM 15 MG TABLETS | 30 CT | 90 CT |
MELOXICAM 7.5 MG TABLETS | 30 CT | 90 CT |
C - Cholesterol
DRUG NAME | 30 Day Qty$10.00 | 90 Day Qty$25.00 |
---|---|---|
SIMVASTATIN 5 MG TABLETS | 30 CT | 90 CT |
SIMVASTATIN 10 MG TABLETS | 30 CT | 90 CT |
SIMVASTATIN 20 MG TABLETS | 30 CT | 90 CT |
SIMVASTATIN 40 MG TABLETS | 30 CT | 90 CT |
SIMVASTATIN 80 MG TABLETS | 30 CT | 90 CT |
D - Diabetes
DRUG NAME | 30 Day Qty$4.00 | 30 Day Qty$10.00 |
---|---|---|
GLIMEPIRIDE 1 MG TABLETS | 30 CT | 90 CT |
GLIMEPIRIDE 2 MG TABLETS | 30 CT | 90 CT |
GLIMEPIRIDE 4 MG TABLETS | 30 CT | 90 CT |
GLIPIZIDE 10 MG TABLETS | 60 CT | 180 CT |
Glipizide 5 MG Tablets | 60 CT | 180 CT |
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
METFORMIN 1000 MG TABLETS | 75 CT | 225 CT |
METFORMIN 500 MG TABLETS | 120 CT | 360 CT |
METFORMIN 850 MG TABLETS | 90 CT | 270 CT |
METFORMIN ER 500 MG TABLETS | 60 CT | 180 CT |
G - Gastrointestinal
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
METOCLOPRAMIDE 10 MG TABLETS | 60 CT | 180 CT |
H - Heart and Blood Pressure
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
ATENOLOL 100 MG TABLETS | 30 CT | 90 CT |
ATENOLOL 25 MG TABLETS | 30 CT | 90 CT |
ATENOLOL 50 MG TABLETS | 30 CT | 90 CT |
BENAZEPRIL 20 MG TABLETS | 30 CT | 90 CT |
BENAZEPRIL 40 MG TABLETS | 30 CT | 90 CT |
CARVEDILOL 12.5 MG TABLETS | 60 CT | 180 CT |
CARVEDILOL 25 MG TABLETS | 60 CT | 180 CT |
CARVEDILOL 3.125 MG TABLETS | 60 CT | 180 CT |
CARVEDILOL 6.25 MG TABLETS | 60 CT | 180 CT |
CLONIDINE HYDROCHLORIDE 0.1 MG TABLETS | 60 CT | 180 CT |
CLONIDINE HYDROCHLORIDE 0.2 MG TABLETS | 60 CT | 180 CT |
CLONIDINE HYDROCHLORIDE 0.3 MG TABLETS | 60 CT | 180 CT |
FUROSEMIDE 20 MG TABLETS | 30 CT | 90 CT |
FUROSEMIDE 40 MG TABLETS | 30 CT | 90 CT |
FUROSEMIDE 80 MG TABLETS | 30 CT | 90 CT |
HYDRALAZINE 10 MG TABLETS | 60 CT | 180 CT |
HYDRALAZINE 25 MG TABLETS | 60 CT | 180 CT |
HYDROCHLOROTHIAZIDE 12.5 MG CAPSULES | 30 CT | 90 CT |
HYDROCHLOROTHIAZIDE 25 MG TABLETS | 30 CT | 90 CT |
HYDROCHLOROTHIAZIDE 50 MG TABLETS | 30 CT | 90 CT |
LISINOPRIL 2.5 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL 5 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL 10 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL 20 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL 30 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL 40 MG TABLETS | 60 CT | 180 CT |
LISINOPRIL-HCTZ 20-25 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 30 Day Qty$10.00 | 90 Day Qty$25.00 |
LOSARTAN POTASSIUM 25 MG TABLETS | 30 CT | 90 CT |
LOSARTAN POTASSIUM 50 MG TABLETS | 30 CT | 90 CT |
LOSARTAN POTASSIUM 100 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
METOPROLOL TART 100 MG TABLETS | 60 CT | 180 CT |
METOPROLOL TART 25 MG TABLETS | 60 CT | 180 CT |
METOPROLOL TART 50 MG TABLETS | 60 CT | 180 CT |
TRIAMTERENE/HCTZ 37.5-25 TABLETS | 30 CT | 90 CT |
TRIAMTERENE/HCTZ 37.5-25 CAPS | 30 CT | 90 CT |
TRIAMTERENE/HCTZ 75-50 MG TABLETS | 30 CT | 90 CT |
WARFARIN 10 MG TABLETS | 30 CT | 90 CT |
WARFARIN 1 MG TABLETS | 30 CT | 90 CT |
WARFARIN 2.5 MG TABLETS | 30 CT | 90 CT |
WARFARIN 2 MG TABLETS | 30 CT | 90 CT |
WARFARIN 3 MG TABLETS | 30 CT | 90 CT |
WARFARIN 4 MG TABLETS | 30 CT | 90 CT |
WARFARIN 5 MG TABLETS | 30 CT | 90 CT |
WARFARIN 6 MG TABLETS | 30 CT | 90 CT |
WARFARIN 7.5 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 30 Day Qty$8.00 | 90 Day Qty$22.00 |
ISOSORBIDE MONONITRATE ER 30 MG TABLETS | 30 CT | 90 CT |
ISOSORBIDE MONONITRATE ER 60 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 30 Day Qty$10.00 | 90 Day Qty$30.00 |
INDAPAMIDE 1.25 MG TABLETS | 30 CT | 90 CT |
INDAPAMIDE 2.5 MG TABLETS | 30 CT | 90 CT |
M - Mental Health
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
AMITRIPTYLINE HCL 10 MG TABLETS | 30 CT | 90 CT |
AMITRIPTYLINE 25 MG TABLETS | 30 CT | 90 CT |
BUSPIRONE 5 MG TABLETS | 60 CT | 180 CT |
BUSPIRONE 10 MG TABLETS | 60 CT | 180 CT |
CITALOPRAM 20 MG TABLETS | 30 CT | 90 CT |
CITALOPRAM 40 MG TABLETS | 30 CT | 90 CT |
FLUOXETINE 10 MG TABLETS | 30 CT | 90 CT |
FLUOXETINE 20 MG CAPSULES | 30 CT | 90 CT |
FLUOXETINE 40 MG CAPSULES | 30 CT | 90 CT |
LITHIUM CARBONATE 300 MG CAPSULES | 90 CT | 270 CT |
NORTRIPTYLINE 10 MG CAPSULES | 30 CT | 90 CT |
NORTRIPTYLINE 25 MG CAPSULES | 30 CT | 90 CT |
PAROXETINE 20 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
TRAZODONE 100 MG TABLETS | 30 CT | 90 CT |
TRAZODONE 150 MG TABLETS | 30 CT | 90 CT |
TRAZODONE 50 MG TABLETS | 30 CT | 90 CT |
T - Thyroid
DRUG NAME | 30 Day Qty$12.00 | 90 Day Qty$36.00 |
---|---|---|
LEVOTHYROXINE 25 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 50 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 75 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 88 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 100 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 112 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 125 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 137 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 150 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 175 MCG TABLETS | 30 CT | 90 CT |
LEVOTHYROXINE 200 MCG TABLETS | 30 CT | 90 CT |
V - Vitamins/Nutritional
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
FOLIC ACID 1 MG TABLETS | 30 CT | 90 CT |
W - Women's Health
DRUG NAME | 30 Day Qty$4.00 | 90 Day Qty$10.00 |
---|---|---|
ESTRADIOL 0.5 MG TABLETS | 30 CT | 90 CT |
ESTRADIOL 1 MG TABLETS | 30 CT | 90 CT |
ESTRADIOL 2 MG TABLETS | 30 CT | 90 CT |
DRUG NAME | 28 Day Qty$9.00 | 84 Day Qty$27.00 |
NORETHINDRONE 0.35 MG (A1) | 28 CT | 84 CT |
DRUG NAME | 30 Day Qty$9.00 | 90 Day Qty$27.00 |
NORGEST/ETHI 0.25-35 MG-MCG TABLETS | 28 CT | 84 CT |
NORGEST/ETH ESTR TABLETS | 28 CT | 84 CT |
One moment, please